Bachelor of Engineering [BE] | General |
41266 (Avg) |
49295 (Avg) |
1 |
Bachelor of Engineering [BE] (Computer Science and Engineering) | General | 28876 | 28876 | 1 |
Bachelor of Engineering [BE] (Mechanical Engineering) | General | 40684 | 75104 | 1 |
Bachelor of Engineering [BE] (Electronics & Commmunication Engineering ) | General | 40869 | 41243 | 1 |
Bachelor of Engineering [BE] (Civil Engineering) | General | 45383 | 46616 | 1 |
Bachelor of Engineering [BE] (Electronics and Electrical Engineering) | General | 50519 | 54636 | 1 |
Bachelor of Engineering [BE] | Schedule Caste |
90403 (Avg) |
93188 (Avg) |
1 |
Bachelor of Engineering [BE] (Computer Science and Engineering) | Schedule Caste | 82147 | 88962 | 1 |
Bachelor of Engineering [BE] (Mechanical Engineering) | Schedule Caste | 95824 | 97366 | 1 |
Bachelor of Engineering [BE] (Electronics & Commmunication Engineering ) | Schedule Caste | 90056 | 92343 | 1 |
Bachelor of Engineering [BE] (Civil Engineering) | Schedule Caste | 94746 | 97329 | 1 |
Bachelor of Engineering [BE] (Electronics and Electrical Engineering) | Schedule Caste | 89240 | 89941 | 1 |
Bachelor of Engineering [BE] | Schedule Tribe |
87857 (Avg) |
88277 (Avg) |
1 |
Bachelor of Engineering [BE] (Computer Science and Engineering) | Schedule Tribe | 94595 | 94595 | 1 |
Bachelor of Engineering [BE] (Mechanical Engineering) | Schedule Tribe | 80824 | 80824 | 1 |
Bachelor of Engineering [BE] (Electronics & Commmunication Engineering ) | Schedule Tribe | 93775 | 95049 | 1 |
Bachelor of Engineering [BE] (Civil Engineering) | Schedule Tribe | 81310 | 81310 | 1 |
Bachelor of Engineering [BE] (Electronics and Electrical Engineering) | Schedule Tribe | 88783 | 89605 | 1 |
Bachelor of Engineering [BE] | BCC |
53376 (Avg) |
54693 (Avg) |
1 |
Bachelor of Engineering [BE] (Computer Science and Engineering) | BCC | 39760 | 39760 | 1 |
Bachelor of Engineering [BE] (Mechanical Engineering) | BCC | 73010 | 75104 | 1 |
Bachelor of Engineering [BE] (Electronics & Commmunication Engineering ) | BCC | 40869 | 41243 | 1 |
Bachelor of Engineering [BE] (Civil Engineering) | BCC | 62722 | 62722 | 1 |
Bachelor of Engineering [BE] (Electronics and Electrical Engineering) | BCC | 50519 | 54636 | 1 |
Bachelor of Engineering [BE] | BCD |
52019 (Avg) |
61953 (Avg) |
1 |
Bachelor of Engineering [BE] (Computer Science and Engineering) | BCD | 40358 | 40358 | 1 |
Bachelor of Engineering [BE] (Mechanical Engineering) | BCD | 51497 | 75104 | 1 |
Bachelor of Engineering [BE] (Electronics & Commmunication Engineering ) | BCD | 46623 | 49677 | 1 |
Bachelor of Engineering [BE] (Civil Engineering) | BCD | 61008 | 83943 | 1 |
Bachelor of Engineering [BE] (Electronics and Electrical Engineering) | BCD | 60607 | 60685 | 1 |
Bachelor of Engineering [BE] | BCB |
61157 (Avg) |
73783 (Avg) |
1 |
Bachelor of Engineering [BE] (Computer Science and Engineering) | BCB | 47742 | 49694 | 1 |
Bachelor of Engineering [BE] (Mechanical Engineering) | BCB | 57981 | 82004 | 1 |
Bachelor of Engineering [BE] (Electronics & Commmunication Engineering ) | BCB | 55286 | 59496 | 1 |
Bachelor of Engineering [BE] (Civil Engineering) | BCB | 64168 | 95190 | 1 |
Bachelor of Engineering [BE] (Electronics and Electrical Engineering) | BCB | 80609 | 82530 | 1 |
Bachelor of Engineering [BE] | BCE |
50778 (Avg) |
71715 (Avg) |
1 |
Bachelor of Engineering [BE] (Computer Science and Engineering) | BCE | 49931 | 55105 | 1 |
Bachelor of Engineering [BE] (Mechanical Engineering) | BCE | 44255 | 75104 | 1 |
Bachelor of Engineering [BE] (Electronics & Commmunication Engineering ) | BCE | 50699 | 50699 | 1 |
Bachelor of Engineering [BE] (Civil Engineering) | BCE | 52754 | 94405 | 1 |
Bachelor of Engineering [BE] (Electronics and Electrical Engineering) | BCE | 56253 | 83260 | 1 |
Bachelor of Engineering [BE] | BCA |
75911 (Avg) |
85079 (Avg) |
1 |
Bachelor of Engineering [BE] (Computer Science and Engineering) | BCA | 67762 | 81653 | 1 |
Bachelor of Engineering [BE] (Mechanical Engineering) | BCA | 80077 | 93239 | 1 |
Bachelor of Engineering [BE] (Electronics & Commmunication Engineering ) | BCA | 60933 | 63782 | 1 |
Bachelor of Engineering [BE] (Civil Engineering) | BCA | 80165 | 96099 | 1 |
Bachelor of Engineering [BE] (Electronics and Electrical Engineering) | BCA | 90620 | 90620 | 1 |