| Specialization | Duration | Tuition Fees |
| Master of Arts (English) | 2 Years | ₹1.45 LPA |
| MA (Economics ) | 2 Years | ₹1.45 LPA |
| MA (Environment Studies) | 2 Years | ₹1.45 LPA |
| Master of Arts [M.A] (Music) | 2 Years | ₹1.45 LPA |
| MA (Nutrition and Health Education) | 2 Years | ₹1.45 LPA |
| MA (Peace and Justice) | 2 Years | ₹1 LPA |
| Course Name | MA |
| Course Level | Masters Program |
| Duration | 2 Years |
| Average Fees | ₹ 1,37,667 |
| Mode | Offline |
| Course | Duration | Average Fees |
| MBA | 2 Years | ₹2,18,000 |
| MCA | 3 Years | ₹3,27,000 |
| MSc | 2 Years | ₹1,66,000 |
| M.Com | 2 Years | ₹1,45,200 |
| MSW | 2 Years | ₹2,18,000 |
| MTTM | 2 Years | ₹1,45,200 |
Loading...