| Year | Tuition Fees | Total |
| 1st Year | ₹ 160,000/- | ₹ 160,000/- |
| 2nd Year | ₹ 160,000/- | ₹ 160,000/- |
| Total Fees | ₹ 320,000/- | |
| Course Name | M.Tech [Master of Technology] |
| Course Level | Masters |
| Course Mode | Full Time |
| Course Duration | 2 Years |
| Accreditations | NIRF, COA |
| Ranking | 48 (NIRF 2025) |
Students who wish to pursue LPU M.Tech (Urban Planning) must fulfill the minimum eligibilty criteria as mentioned below. .
| Educational Qualification | Required Eligibility |
|---|---|
| Completed Bachelors | Must have a graduate degree in B.Tech, BCA, or equivalent from a recognized university in India |
| Publisher | Ranking & Year | Criteria |
| #48 in 2025 | Engineering | |
| #50 in 2024 | Engineering | |
| #50 in 2023 | Engineering |
| Course | Duration | Total Tuition Fees |
| MTech Biotech | 2 Years | ₹3,20,000 |
| MTech Construction Management | 2 Years | ₹3,20,000 |
| MTech Data Science | 2 Years | ₹4,00,000 |
| MTech Food Technology | 2 Years | ₹3,20,000 |
| MTech Information Security | 2 Years | ₹4,00,000 |
| MTech Artificial Intelligence | 2 Years | ₹4,00,000 |
| MTech Power Systems | 2 Years | ₹3,20,000 |
| MTech Structural Engineering | 2 Years | ₹3,20,000 |
| MTech Vlsi Design | 2 Years | ₹3,20,000 |
| MTech Aerospace Engineering | 2 Years | ₹3,20,000 |
| MTech Computer Science | 2 Years | ₹4,00,000 |
| MTech Electronics Communication Engineering | 2 Years | ₹3,20,000 |
| MTech Environmental Engineering | 2 Years | ₹3,20,000 |
| MTech Transportation Engineering | 2 Years | ₹3,20,000 |
Loading...