| Year | Tuition Fees | Total |
| 1st Year | ₹ 100,000/- | ₹ 100,000/- |
| 2nd Year | ₹ 100,000/- | ₹ 100,000/- |
| 3rd Year | ₹ 100,000/- | ₹ 100,000/- |
| Total Fees | ₹ 300,000/- | |
| Course Name | PhD [Doctor of Philosophy] |
| Course Level | Doctorate |
| Course Mode | Full Time |
| Course Duration | 3 Years |
| Accreditations | NIRF, COA |
Students who wish to pursue LPU Doctor of Philosophy [Ph.D] (Food Science and Technology) {Full Time} must fulfill the minimum eligibilty criteria as mentioned below. .
| Educational Qualification | Required Eligibility |
|---|---|
| Completed Masters | Must have a postgraduate degree in a related field from a recognized university |
| Stage | Basis | Weightage/Condition |
|---|---|---|
| Shortlisting for Interview | Performance in LPUNEST (Ph.D.) | Applicants shortlisted on entrance exam score |
| Final Selection | Entrance Test + Interview | Entrance Test: 70% weightage Interview: 30% weightage Must secure minimum qualifying marks in Interview |
| Qualification Type | Minimum Requirement | Accepted Fields / Degrees | Additional Conditions |
|---|---|---|---|
| Master’s Degree (2-year/4-semester after 3-year Bachelor’s) | 55% aggregate marks or equivalent grade (UGC prescribed) | M.Tech or M.Sc. in Food Technology / Food Science & Technology / Food Science / Post Harvest Technology / Foods and Nutrition / Nutrition and Dietetics / Biotechnology or equivalent | Must qualify LPUNEST and Interview |
| Master’s Degree (1-year/2-semester after 4-year/8-semester Bachelor’s) | 55% aggregate marks or equivalent grade (UGC prescribed) | Same as above | Must qualify LPUNEST and Interview |
| Bachelor’s Degree (4-year/8-semester program) | 75% aggregate marks or equivalent grade (UGC prescribed) | Relevant field in Food Technology / Biotechnology / Nutrition and related branches | Must qualify LPUNEST and Interview |
| Relaxation | 5% marks relaxation (or equivalent grade) | For SC / ST / OBC (Non-Creamy Layer) / PwD / EWS and other UGC-recognized categories | — |
| Course | Duration | Total Tuition Fees |
| PhD Psychology | 3 Years | ₹3,00,000 |
| PhD English | 3 Years | ₹3,00,000 |
| PhD Hindi | 3 Years | ₹3,00,000 |
| PhD Aerospace Engineering | 3 Years | ₹3,00,000 |
| PhD Agronomy | 3 Years | ₹3,00,000 |
| PhD Ayurvedic Pharmacy | 3 Years | ₹3,00,000 |
| PhD Biochemistry | 3 Years | ₹3,00,000 |
| PhD Bioinformatics | 3 Years | ₹3,00,000 |
| PhD Biotech | 3 Years | ₹3,00,000 |
| PhD Chemical Engineering | 3 Years | ₹3,00,000 |
| PhD Civil Engineering | 3 Years | ₹3,00,000 |
| PhD Microbiology | 3 Years | ₹3,00,000 |
| PhD Computer Application | 3 Years | ₹3,00,000 |
| PhD Economics | 3 Years | ₹3,00,000 |
| PhD Philosophy | 3 Years | ₹3,00,000 |
| PhD Electrical Engineering | 3 Years | ₹3,00,000 |
| PhD Entomology | 3 Years | ₹3,00,000 |
| PhD Environmental Science | 3 Years | ₹3,00,000 |
| PhD Fine Arts | 3 Years | ₹3,00,000 |
| PhD Forensic Science | 3 Years | ₹4,80,000 |
| PhD Information Science | 3 Years | ₹3,00,000 |
| PhD History | 3 Years | ₹3,00,000 |
| PhD Journalism | 3 Years | ₹3,00,000 |
| PhD Mathematics | 3 Years | ₹3,00,000 |
| PhD Mechanical Engineering | 3 Years | ₹3,00,000 |
| PhD Biology | 3 Years | ₹3,00,000 |
| PhD Performing Arts | 3 Years | ₹3,00,000 |
| PhD Pharmaceutical Chemistry | 3 Years | ₹3,00,000 |
| PhD Pharmaceutics | 3 Years | ₹3,00,000 |
| PhD Pharmacognosy | 3 Years | ₹3,00,000 |
| PhD Pharmacology | 3 Years | ₹3,00,000 |
| PhD Physical Education | 3 Years | ₹3,00,000 |
| PhD Physics | 3 Years | ₹3,00,000 |
| PhD Physiotherapy | 3 Years | ₹3,00,000 |
| PhD Plant Pathology | 3 Years | ₹3,00,000 |
| PhD Political Science | 3 Years | ₹3,00,000 |
| PhD Punjabi | 3 Years | ₹3,00,000 |
| PhD Zoology | 3 Years | ₹3,00,000 |
| PhD Pharmaceutical Analysis | 3 Years | ₹3,00,000 |
| PhD Product Design | 3 Years | ₹3,00,000 |
| PhD Computer Science | 3 Years | ₹3,00,000 |
| PhD Genetic Engineering | 3 Years | ₹3,00,000 |
| PhD Genetics | 3 Years | ₹3,00,000 |
| PhD Chemistry | 3 Years | ₹3,00,000 |
| PhD Electronics | 3 Years | ₹3,00,000 |
| PhD Soil Science | 3 Years | ₹3,00,000 |
| PhD Botany | 3 Years | ₹3,00,000 |
| PhD Hotel Management | 3 Years | ₹3,00,000 |
| PhD Tourism | 3 Years | ₹3,00,000 |
| PhD Fashion Design | 3 Years | ₹3,00,000 |
| PhD Social Work | 3 Years | ₹3,00,000 |
| PhD Public Administration | 3 Years | ₹3,00,000 |
| PhD Library Science | 3 Years | ₹3,00,000 |
| PhD Clinical Embryology | 3 Years |
Loading...