Placements & Internships
3
Fees and Scholarship
3
Academics & Faculty
3
College Infrastructure
3.2
Clubs & Associations
3.7
Placements & Internships
3
Fees and Scholarship
3
Academics & Faculty
3
College Infrastructure
3.2
Clubs & Associations
3.7
COURSE | CATEGORY | Gender Based Ranks | Gender Based Ranks | ROUND |
---|---|---|---|---|
Bachelor of Technology [B.Tech] | BCD | 90042 (Avg) | 90246 (Avg) | 1 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) | BCD | 93471 | 93471 | 1 |
Bachelor of Engineering [B.Tech] (Electronics and Communication Engineering) | BCD | 92637 | 93654 | 1 |
Bachelor of Technology [B.Tech] (Civil) | BCD | 96186 | 96186 | 1 |
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | BCD | 77826 | 77826 | 1 |
Bachelor of Technology [B.Tech] (Electrical and Electronics Engineering) | BCD | 90091 | 90091 | 1 |
Bachelor of Technology [B.Tech] | BCC | 86536 (Avg) | 90428 (Avg) | 1 |
Bachelor of Engineering [B.Tech] (Electronics and Communication Engineering) | BCC | 92637 | 93654 | 1 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) | BCC | 93471 | 93471 | 1 |
Bachelor of Technology [B.Tech] (Civil) | BCC | 95171 | 95171 | 1 |
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | BCC | 61310 | 79753 | 1 |
Bachelor of Technology [B.Tech] (Electrical and Electronics Engineering) | BCC | 90091 | 90091 | 1 |
Bachelor of Technology [B.Tech] | BCE | 93570 (Avg) | 93774 (Avg) | 1 |
Bachelor of Engineering [B.Tech] (Electronics and Communication Engineering) | BCE | 92637 | 93654 | 1 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) | BCE | 93471 | 93471 | 1 |
Bachelor of Technology [B.Tech] (Civil) | BCE | 95171 | 95171 | 1 |
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | BCE | 96482 | 96482 | 1 |
Bachelor of Technology [B.Tech] (Electrical and Electronics Engineering) | BCE | 90091 | 90091 | 1 |
Bachelor of Technology [B.Tech] | General | 86536 (Avg) | 86739 (Avg) | 1 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) | General | 93471 | 93471 | 1 |
Bachelor of Technology [B.Tech] (Civil) | General | 95171 | 95171 | 1 |
Bachelor of Technology [B.Tech] (Electrical and Electronics Engineering) | General | 90091 | 90091 | 1 |
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | General | 61310 | 61310 | 1 |
Bachelor of Engineering [B.Tech] (Electronics and Communication Engineering) | General | 92637 | 93654 | 1 |
Bachelor of Technology [B.Tech] | Schedule Caste | 89376 (Avg) | 89687 (Avg) | 1 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) | Schedule Caste | 96496 | 96496 | 1 |
Bachelor of Technology [B.Tech] (Civil) | Schedule Caste | 95171 | 95171 | 1 |
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | Schedule Caste | 67544 | 67544 | 1 |
Bachelor of Technology [B.Tech] (Electrical and Electronics Engineering) | Schedule Caste | 95032 | 95032 | 1 |
Bachelor of Engineering [B.Tech] (Electronics and Communication Engineering) | Schedule Caste | 92637 | 94191 | 1 |
Bachelor of Technology [B.Tech] | Schedule Tribe | 91807 (Avg) | 93997 (Avg) | 1 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) | Schedule Tribe | 93471 | 93471 | 1 |
Bachelor of Technology [B.Tech] (Civil) | Schedule Tribe | 95171 | 95171 | 1 |
Bachelor of Technology [B.Tech] (Electrical and Electronics Engineering) | Schedule Tribe | 90091 | 90091 | 1 |
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | Schedule Tribe | 87667 | 97421 | 1 |
Bachelor of Engineering [B.Tech] (Electronics and Communication Engineering) | Schedule Tribe | 92637 | 93833 | 1 |
Bachelor of Technology [B.Tech] | BCA | 92080 (Avg) | 92283 (Avg) | 1 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) | BCA | 93471 | 93471 | 1 |
Bachelor of Technology [B.Tech] (Civil) | BCA | 95171 | 95171 | 1 |
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | BCA | 89030 | 89030 | 1 |
Bachelor of Technology [B.Tech] (Electrical and Electronics Engineering) | BCA | 90091 | 90091 | 1 |
Bachelor of Engineering [B.Tech] (Electronics and Communication Engineering) | BCA | 92637 | 93654 | 1 |
Bachelor of Technology [B.Tech] | BCB | 89550 (Avg) | 89754 (Avg) | 1 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) | BCB | 93471 | 93471 | 1 |
Bachelor of Engineering [B.Tech] (Electronics and Communication Engineering) | BCB | 92637 | 93654 | 1 |
Bachelor of Technology [B.Tech] (Civil) | BCB | 95171 | 95171 | 1 |
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | BCB | 76382 | 76382 | 1 |
Bachelor of Technology [B.Tech] (Electrical and Electronics Engineering) | BCB | 90091 | 90091 | 1 |
Loading...