| Year | Tuition Fees | Total |
| 1st Year | ₹ 134,333/- | ₹ 134,333/- |
| 2nd Year | ₹ 134,333/- | ₹ 134,333/- |
| 3rd Year | ₹ 134,334/- | ₹ 134,334/- |
| Total Fees | ₹ 403,000/- | |
| Course Name | PhD [Doctor of Philosophy] |
| Course Level | Doctorate |
| Course Mode | Full Time |
| Course Duration | 3 Years |
| Accreditations | N/A |
Students who wish to pursue Kalinga University Ph.D in Sociology must fulfill the minimum eligibilty criteria as mentioned below. .
| Educational Qualification | Required Eligibility |
|---|---|
| Completed Masters | Must have a postgraduate degree in a related field from a recognized university |
| Course | Duration | Total Tuition Fees |
| PhD Biotech | 3 Years | ₹4,03,000 |
| PhD Philosophy | 3 Years | ₹4,03,000 |
| PhD Computer Science | 3 Years | ₹4,03,000 |
| PhD Economics | 3 Years | ₹4,03,000 |
| PhD English | 3 Years | ₹4,03,000 |
| PhD Hindi | 3 Years | ₹4,03,000 |
| PhD History | 3 Years | ₹4,03,000 |
| PhD Information Science | 3 Years | ₹4,03,000 |
| PhD Mathematics | 3 Years | ₹4,03,000 |
| PhD Political Science | 3 Years | ₹4,03,000 |
| PhD Chemistry | 3 Years | ₹4,03,000 |
| PhD Botany | 3 Years | ₹4,03,000 |
| PhD Fashion Design | 3 Years | ₹4,03,000 |
| PhD Forensic Science | 3 Years | ₹4,03,000 |
| PhD Civil Engineering | 3 Years | ₹4,03,000 |
| PhD Electrical Engineering | 3 Years | ₹4,03,000 |
| PhD Electrical And Electronics Engineering | 3 Years | ₹4,02,999 |
| PhD Geography | 3 Years | ₹4,03,000 |
| PhD Product Design | 3 Years | ₹4,03,000 |
| PhD Mechanical Engineering | 3 Years | ₹4,03,000 |
| PhD Microbiology | 3 Years | ₹4,03,000 |
| PhD Physical Education | 3 Years | ₹4,03,000 |
| PhD Physics | 3 Years | ₹4,03,000 |
| PhD Psychology | 3 Years | ₹4,03,000 |
| PhD Social Work | 3 Years | ₹4,03,000 |
| PhD Yoga | 3 Years | ₹4,03,000 |
| PhD Zoology | 3 Years | ₹4,03,000 |
Loading...