| Specialization | Duration | Tuition Fees |
| Master of Pharmacy [M.Pharm] [Pharmaceutics] | 2 Years | ₹2.55 LPA |
| Master of Pharmacy [M.Pharma] | 2 Years | ₹2.55 LPA |
| Course Name | M.Pharm |
| Course Level | Masters Program |
| Duration | 2 Years |
| Average Fees | ₹ 2,55,250 |
| Mode | Offline |
| Course | Duration | Average Fees |
| MBA | 2 Years | ₹4,14,750 |
| MCA | 3 Years | ₹1,19,200 |
| MSc | 2 Years | ₹1,31,927 |
| MA | 2 Years | ₹95,564 |
| MTech | 2 Years | ₹1,89,200 |
| LLM | 2 Years | ₹1,29,200 |
| M.Com | 2 Years | ₹99,200 |
| M.Phil | 2 Years | ₹65,000 |
| MSW | 2 Years | -- |
| M.Des | 2 Years | ₹2,21,575 |
| M.Lib.I.Sc | 1 Year | ₹36,200 |
| MID | -- | ₹1,49,200 |
| MFD | -- | ₹1,49,200 |
Loading...