| Year | Tuition Fees | Total |
| 1st Year | ₹ 174,000/- | ₹ 174,000/- |
| Total Fees | ₹ 174,000/- | |
| Course Name | MBA [Master of Business Administration] |
| Course Level | Masters |
| Course Mode | Full Time |
| Course Duration | 2 Years |
| Accreditations | NAAC-A, NIRF |
Students who wish to pursue Dr MGR Educational And Research Institute MBA - Business Analytics (Batch-A) must fulfill the minimum eligibilty criteria as mentioned below. .
| Educational Qualification | Required Eligibility |
|---|---|
| Completed Bachelors | Must have completed graduation |
| Publisher | Ranking & Year | Criteria |
| #78 in 2025 | Management | |
| #32 in 2024 | Management | |
| #74 in 2023 | Management | |
| #35 in 2022 | Management |
| Course | Duration | Total Tuition Fees |
| MBA Hospital Management | 2 Years | ₹90,000 |
| MBA Management Accounting | 2 Years | ₹1,50,000 |
| MBA Marketing | 2 Years | ₹90,000 |
| MBA Information System | 2 Years | ₹90,000 |
| MBA Operations Management | 2 Years | ₹90,000 |
| MBA Tourism | 2 Years | ₹90,000 |
Loading...