| Affiliate University | MJPRU |
| Institution Type | Private |
| Total Area (In Acre) | 4.8 |
| Construction Area (Sq. M) | 6535 |
| Year of Establishment | 2006 |
| Website | www.dishaedu.com |
| Category | Muslim Minority OBC | Muslim Minority General | Other Minority General | OBC | SC | General |
| Male | 49 | 23 | 7 | 92 | 33 | 105 |
| Female | 27 | 22 | 5 | 68 | 16 | 153 |
| Total | 76 | 45 | 12 | 160 | 49 | 258 |
1
>4-5 star
0
>3-4 star
0
>2-3 star
0
1-2 star
1
Academics & Faculty
1
Academics & Faculty : Disha Institute of Science and Technology provides a comparative study of public and private Banks & utility of banking cards.
Loading...