| Specialization | Duration | Tuition Fees |
| Ph.D (Electrical Engineering) | 3 Years | ₹68,250 |
| Ph.D (Mining Engineering) | 3 Years | ₹68,250 |
| Ph.D. (Agricultural Engineering) ( Irrigation Water Management Engineering) | 3 Years | ₹68,250 |
| Ph.D. (Agricultural Engineering) (Processing & Food √√∏Engineering) | 3 Years | ₹68,250 |
| Ph.D. (Agricultural Engineering) (Renewable Energy Engineering) | 3 Years | ₹68,250 |
| Ph.D. (Agricultural Engineering) (Soil & Water Conservation Engineering) | 3 Years | ₹68,250 |
| Ph.D. (Agricultural Processing and Food Engineering) | 3 Years | ₹68,250 |
| Ph.D (Electronics & Communication Engineering) | 3 Years | ₹68,250 |
| Ph.D. (Irrigation & Water Management Engineering) | 3 Years | ₹68,250 |
| Ph.D.(Agricultural Engineering) (Farm Machinery & Power Engineering) | 3 Years | ₹68,250 |
| Course Name | PhD |
| Course Level | Doctorate Program |
| Duration | 3 Years |
| Average Fees | ₹ 68,250 |
| Mode | Offline |
₹ 68,250 ( 3 Years)
₹ 68,250 ( 3 Years)
₹ 68,250 ( 3 Years)
₹ 68,250 ( 3 Years)
₹ 68,250 ( 3 Years)
Loading...