| Year | Tuition Fees | Other Fee | Total |
| 1st Year | ₹ 20,000/- | ₹ 5,000/- | ₹ 25,000/- |
| 2nd Year | ₹ 20,000/- | - | ₹ 20,000/- |
| Hostel Fee (One time) | ₹ 38,000/- | ||
| Total Fees | ₹ 83,000/- | ||
| Course Name | MA [Master of Arts] |
| Course Level | Masters |
| Course Mode | Full Time |
| Course Duration | 2 Years |
| Accreditations | NAAC-A |
Students who wish to pursue Christ University MA (Economics ) must fulfill the minimum eligibilty criteria as mentioned below. .
| Educational Qualification | Required Eligibility |
|---|---|
| Completed Bachelor/Degree | 50 % |
Median Salary For MA (Economics ) for past years is INR 6.12 LPA.
| Publisher | Ranking & Year | Criteria |
| #11 in 2024 | Arts | |
| #4 in 2024 | Arts | |
| #4 in 2023 | Arts | |
| #8 in 2022 | Arts | |
| #4 in 2022 | Arts | |
| #13 in 2021 | Arts |
Course Fee Structure:
| Courses | Fee in INR |
| Microeconomic Theory and Applications | 6000 |
| Statistics and Computer Applications | 7000 |
| Advanced Mathematical Economics | 6000 |
| Macroeconomic Theory and Policy | 6000 |
| Applied Econometrics | 7000 |
| Research Methodology for Applied Economics | 6000 |
| Economics of Growth and Development | 6000 |
| International Economics -Theory and Policy | 6000 |
| Public Finance and Policy | 6000 |
| Operations Research | 6000 |
| Applied Financial Economics | 6000 |
| Dissertation | 6000 |
| Economics of Banking and Insurance | 5000 |
| Economics of Labour Markets | 5000 |
| Economics of Industrial Organization | 5000 |
| Economics of Gender | 5000 |
| International Finance | 6000 |
| Regional and Urban Economics | 5000 |
Hostel Fee Structure:
Jonas Hall [Main Campus For Girls]
| Type of Room | Maintainance Fee | Hostel Fee | Refundable Deposit | Total Fee |
| Triple Sharing | 10,000 | 28,000 | 5,000 | 43,000 |
| Twin Sharing | 49,000 | 64,000 | ||
| Single | 66,000 | 81,000 | ||
| Single [Special] | 71,000 | 86,000 |
Christ Hostel Blocks A,B,C [For Boys]
| Fees | Amount |
| Refundable Deposit | 12,000 |
| Maintainance Fee [incldues electricity charge up to INR 300 per month] | 12,000 |
| Hostel Fee [First Installment] | 18,000 |
| Second Installment | 16,000 |
| Third Installment | 15,000 |
St. Kuriakose Elias Hall [Main Campus Boy's Hostel]
| Type of Room | Hostel Fee | Refundable Deposit | Total Amount |
| 4 sharing | 33,000 | 5,000 | 38,000 |
| 3 sharing | 40,000 | 45,000 | |
| 2 sharing | 47,000 | 52,000 | |
| 2 sharing [special] | 57,000 | 62,000 |
Christ Hall [Boy's Hostel, Bannerghatta Road Campus]
| Type of Room | Hostel Fee | Refundable Deposit | Total Fee |
| 3 sharing | 40,000 | 5,000 | 45,000 |
| 2 sharing | 47,000 | 52,000 |
CST Vidyabhavan [Boy's Hostel]
| Type of Room | Hostel Fee | Maintainance Charge | Refundable Deposit | Total Amount |
| Single Sharing | 55,000 | 10,000 | 10,000 | 75,000 |
| Two Sharing | 45,000 | 65,000 |
Devdan Hall [Kengeri Campus, Boy's Campus]
| Type of Room | Maintainance Charge | Hostel Fee | Refundable Deposit | Total Amount |
| 4 sharing | 5,000 | 31,000 | 5,000 | 41,000 |
| 3 sharing | 37,000 | 47,000 | ||
| 2 sharing | 50,000 | 60,000 |
Christ Hostel [Kengeri Campus, Girl's Hostel]
| Type of Room | Hostel Fee | Refundable Deposit | Total Amount |
| 3 sharing | 40,000 | 5,000 | 45,000 |
| 2 sharing | 46,000 | 51,000 |
Jyothi Nilaya [Kengeri Campus, Girl's Hostel]
| Type of Room | Hostel Fee | Refundable Deposit | Total Amount |
| Single room with attached washroom | 1,07,800 | 10,000 | 1,17,800 |
| Single room with common washroom | 1,01,800 | 1,11,800 | |
| Two sharing room with attached washroom | 92,800 | 1,02,800 |
Christ University has an Office of Financial Aid and Scholarships. The office is set up to provide the meritious students in academics and co-curricular activities with scholarships. More details about the scholarships awarded to the students of the university are mentioned below.
Merit Scholarships:
This scholarship is offered to the meritorious students according to their performance in the pre-entry level and in the subsequent tests and examinations. The scholarship is offered each year in the month of September.
| Fee Range of the student | Scholarship |
| Till INR 10,000 | 50% |
| INR 10,000 to INR 25,000 | 25% |
| Above INR 25,000 | 10% |
Scholarship for Financial Assistance:
Under this scholarship, the students are offered 0 to 50% of concession for Self Financing Courses and 0 to 90% concession for other courses.
Installment Facility
This facility can be availed by the students who cannot pay their entire fee in one installment. The students for whom the course fee is higher than INR 10,000 can avail this facility and pay the fee in multiple installments.
Alumni Association Scholarships
Alumni Association of Christ University helps the economically weak students through alumni fund.
| Application Form |
|
| Documents Required |
|
| Mode of Interview |
|
| Course | Duration | Total Tuition Fees |
| MA Philosophy | 2 Years | ₹65,000 |
| MA Economics | 2 Years | ₹1,46,000 |
| MA Sociology | 2 Years | ₹88,000 |
| MA Leadership | 2 Years | ₹40,000 |
| MA English | 2 Years | ₹1,20,000 |
| MA International Studies | 2 Years | ₹1,88,000 |
| MA Corporate Communication | 2 Years | ₹2,68,000 |
| MA Journalism | 2 Years | ₹2,68,000 |
| MA Performing Arts | 2 Years | ₹1,33,000 |
| MA Theology | 2 Years | ₹54,000 |
Loading...