Academics & Faculty
4.1
Fees and Scholarship
3.6
Placements & Internships
3.9
College Infrastructure
4.3
Clubs & Associations
4.1
Hostels & Food
3.8
Social Atmosphere
4.1
International Exposure
3.7
Academics & Faculty
4.1
Fees and Scholarship
3.6
Placements & Internships
3.9
College Infrastructure
4.3
Clubs & Associations
4.1
Hostels & Food
3.8
Social Atmosphere
4.1
International Exposure
3.7
Christ University cutoff 2022 is released based on the performance of students in the entrance exams. The university offers UG and PG courses based on entrance exams like COMEDK-UGET/CAT/CMAT/MAT/XAT.
Christ University Latest Updates
The cutoff differs for each course. Accepted exams are COMEDK-UGET/CAT/CMAT/MAT/XAT. However, students must meet the required cutoff to get shortlisted for further rounds. The cutoff details of the B.Tech, and MBA based on different exams for the years 2019 to 2022 are given below.
Table of Contents
Christ University offers admission to various courses and the cutoff 2022 for different courses and categories is given below
The following table displays the Christ University cutoff 2022 for B.Tech based on the COMEDK-UGET for the general category of students. A general category student must have 12175 rank for admission to computer science engineering for the academic year 2022.
B.Tech Specializations | Cutoff Rank |
Computer Science and Engineering | 12175 |
Electronics & Communication Engineering | 14336 |
Information Technology | 16837 |
Electrical and Electronics Engineering | 23432 |
Mechanical Engineering | 26591 |
Automobile Engineering | 28662 |
Civil Engineering | 35665 |
Displayed below is the Christ University cutoff 2022 for MBA based on the CAT for the general category of students. A general category student must have 70 percentile in CAT for admission to MBA at Christ University for the academic year 2022.
MBA Specializations | Cutoff Percentile |
Finance | 70 |
Human Resource Management | 70 |
Marketing | 70 |
Lean Operation and Systems | 70 |
Business Analytics | 70 |
Displayed below is the Christ University cutoff 2022 for MBA based on the MAT for the general category of students. The cutoff for the general candidates is 80 percentile for the academic year 2022.
MBA Specializations | Cutoff Percentile |
Finance | 80 |
Human Resource Management | 80 |
Marketing | 80 |
Lean Operation and Systems | 80 |
Business Analytics | 80 |
Christ University offers the cutoff 2021 for different courses and category is given below
The following table displays the Christ University cutoff 2021 for MBA based on CAT for the general category of the students. A general category student must have 70 percentile in CAT for seeking admission to MBA at Christ University.
MBA Specializations | Cutoff Percentile |
Finance | 70 |
Human Resource Management | 70 |
Marketing | 70 |
Lean Operation and Systems | 70 |
Business Analytics | 70 |
Displayed below is the Christ University cutoff 2021 for MBA based on MAT for the general category of the students. The general category student must have 80 percentile in MAT for the academic year 2021.
MBA Specializations | Cutoff Percentile |
Finance | 80 |
Human Resource Management | 80 |
Marketing | 80 |
Lean Operation and Systems | 80 |
Business Analytics | 80 |
Displayed below is the Christ University cutoff 2021 for MBA based on ATMA for the general category of the students. A general category student must have 70 percentile for admission to MBA specializations for the academic year 2021.
MBA Specializations | Cutoff Percentile |
Finance | 70 |
Human Resource Management | 70 |
Marketing | 70 |
Lean Operation and Systems | 70 |
Business Analytics | 70 |
Christ University offers the cutoff 2020 for different courses and category is given below
The following table displays the Christ University cutoff 2020 for B.Tech based on the COMEDK-UGET for the general category students. A general category student must have 7834 rank for admission to B.Tech in Computer Science for the academic year 2020.
B.Tech Specializations | Opening Rank | Closing Rank |
Computer Science and Engineering | 7834 | 12229 |
Computer Science and Engineering (AI and ML) | 9026 | 15532 |
Computer Science and Engineering (IoT) | 12283 | 20498 |
Computer Science and Engineering (Data Science) | 11542 | 18442 |
Electronics & Computer Engineering (AI and ML) | 19102 | 36757 |
Electronics & Communication Engineering | 16226 | 26014 |
Robotics & Mechatronics | 17233 | 40626 |
Information Technology | 11763 | 19277 |
Electrical and Electronics Engineering | 19128 | 37881 |
Mechanical Engineering | 33860 | 42254 |
Automobile Engineering | 36393 | 37300 |
Civil Engineering | 39636 | 40562 |
Civil Engineering (Construction & Management) | 41341 | - |
Displayed below is the Christ University cutoff 2020 for MBA specializations based on ATMA for the general category of students. A general category student must have 70 percentile for admission to different MBA specializations at Christ University for the academic year 2020.
MBA Specializations | Cutoff Percentile |
Finance | 70 |
Human Resource Management | 70 |
Marketing | 70 |
Lean Operation and Systems | 70 |
Business Analytics | 70 |
Tabulated below is the Christ University cutoff 2020 for MBA specializations based on CMAT for the general category of students. A general category student must have 60 percentile for admission to an MBA course at Christ University for the academic year 2020.
MBA Specializations | Cutoff Percentile |
Finance | 70 |
Human Resource Management | 70 |
Marketing | 70 |
Lean Operation and Systems | 70 |
Business Analytics | 70 |
Tabulated below is the Christ University cutoff 2020 for MBA specializations based on CAT for the various category of students. A general category student must have 60 percentile for admission to an MBA course at Christ University.
Section | Cutoff Percentile |
VRC | 40 |
DILR | 40 |
QA | 40 |
TOTAL | 60 |
Christ University offers the cutoff 2019 for different courses and category is given below
The following table displays the Christ University cutoff 2019 for B.Tech specializations based on COMEDK-UGET for the general category of the students. The cutoff for general category students was 20647 rank for admission to B.Tech in Computer Science for the academic year 2019.
B.Tech specializations | Cutoff Rank |
Computer Science and Engineering | 20647 |
Electronics & Communication Engineering | 56712 |
Information Technology | 41266 |
Electrical and Electronics Engineering | 32915 |
Mechanical Engineering | 56433 |
Automobile Engineering | 42744 |
Civil Engineering | 39775 |
Tabulated below is the Christ University cutoff 2019 for MBA specializations based on GMAT for the general category of students. The 2019 cutoff was 450 marks in GMAT for the general category students for the academic year 2019.
MBA Specializations | Cutoff Score |
Finance | 450 |
Human Resource Management | 450 |
Marketing | 450 |
Lean Operation and Systems | 450 |
Business Analytics | 450 |
Displayed below is the Christ University cutoff 2019 for MBA specializations based on the CAT for the general category of students. The cutoff was 60 percentile for admission to the MBA course for general category students.
Section | Cutoff Percentile |
VRC | 40 |
DILR | 40 |
QA | 40 |
TOTAL | 60 |
COURSE | CATEGORY | RANK | ROUND |
---|---|---|---|
Bachelor of Technology [B.Tech] | General | 31632 (Avg) | 2 |
Bachelor of Engineering [B.Tech] (Electronics and Communication Engineering) | General | 21338 | 2 |
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | General | 17466 | 2 |
Bachelor of Technology [B.Tech] (Information Technology) | General | 20924 | 2 |
Bachelor of Technology [B.Tech] (Electrical and Electronics Engineering) | General | 37468 | 2 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) | General | 38384 | 2 |
Bachelor of Technology [B.Tech] (Civil) | General | 54209 | 2 |
COURSE | CATEGORY | RANK | ROUND |
---|---|---|---|
Bachelor of Technology [B.Tech] | General | 22528 (Avg) | 1 |
Bachelor of Technology [B.Tech] (Civil) | General | 35665 | 1 |
Bachelor of Technology [B.Tech] (Automobile Engineering) | General | 28662 | 1 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) | General | 26591 | 1 |
Bachelor of Technology [B.Tech] (Electrical and Electronics Engineering) | General | 23432 | 1 |
Bachelor of Technology [B.Tech] (Information Technology) | General | 16837 | 1 |
Bachelor of Engineering [B.Tech] (Electronics and Communication Engineering) | General | 14336 | 1 |
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | General | 12175 | 1 |
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | Hyderabad-Karnataka | 35754 | 1 |
COURSE | CATEGORY | RANK | ROUND |
---|---|---|---|
Bachelor of Technology [B.Tech] | General | 46769 (Avg) | 3 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) | General | 38313 | 3 |
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | General | 41256 | 3 |
Bachelor of Technology [B.Tech] (Information Technology) | General | 52370 | 3 |
Bachelor of Engineering [B.Tech] (Electronics and Communication Engineering) | General | 55138 | 3 |
COURSE | CATEGORY | RANK | ROUND |
---|---|---|---|
Bachelor of Technology [B.Tech] | General | 39559 (Avg) | 1 |
Bachelor of Technology [B.Tech] (Mechanical Engineering) | General | 48762 | 1 |
Bachelor of Technology [B.Tech] (Computer Science and Engineering) | General | 25208 | 1 |
Bachelor of Engineering [B.Tech] (Electronics and Communication Engineering) | General | 29118 | 1 |
Bachelor of Technology [B.Tech] (Information Technology) | General | 41420 | 1 |
Bachelor of Technology [B.Tech] (Electrical and Electronics Engineering) | General | 42707 | 1 |
Bachelor of Technology [B.Tech] (Automobile Engineering) | General | 43842 | 1 |
Bachelor of Technology [B.Tech] (Civil) | General | 45855 | 1 |
COURSE | CATEGORY | MARKS | ROUND |
---|---|---|---|
Master of Business Administration [MBA] | General | 600 (Avg) | 1 |
Master of Business Administration [MBA] (Lean Operations and Systems) | General | 600 | 1 |
Master of Business Administration [MBA] (Marketing) | General | 600 | 1 |
Master of Business Administration [MBA] (Human Resource Management) | General | 600 | 1 |
Master of Business Administration [MBA] (Finance) | General | 600 | 1 |
Master of Business Administration [MBA] (Business Analytics) | General | 600 | 1 |
COURSE | CATEGORY | PERCENTILE | ROUND |
---|---|---|---|
Master of Business Administration [MBA] | General | 75 (Avg) | 1 |
Master of Business Administration [MBA] (Finance) | General | 75 | 1 |
Master of Business Administration [MBA] (Financial Management ) | General | 75 | 1 |
Master of Business Administration [MBA] ( Healthcare & Hospital Management) | General | 75 | 1 |
Master of Business Administration [MBA] (Education) | General | 75 | 1 |
Master of Business Administration [MBA] (Entrepreneurship) | General | 75 | 1 |
COURSE | CATEGORY | PERCENTILE | ROUND |
---|---|---|---|
Master of Business Administration [MBA] | General | 75 (Avg) | 1 |
Master of Business Administration [MBA] (Entrepreneurship) | General | 75 | 1 |
Master of Business Administration [MBA] (Finance) | General | 75 | 1 |
Master of Business Administration [MBA] (Financial Management ) | General | 75 | 1 |
Master of Business Administration [MBA] ( Healthcare & Hospital Management) | General | 75 | 1 |
Master of Business Administration [MBA] (Education) | General | 75 | 1 |
COURSE | CATEGORY | PERCENTILE | ROUND |
---|---|---|---|
Master of Business Administration [MBA] | General | 70 (Avg) | 1 |
Master of Business Administration [MBA] (Corporate Social Responsibility) | General | 70 | 1 |
Master of Business Administration [MBA] (Finance) | General | 70 | 1 |
Master of Business Administration [MBA] (Financial Management ) | General | 70 | 1 |
Master of Business Administration [MBA] ( Healthcare & Hospital Management) | General | 70 | 1 |
Master of Business Administration [MBA] (Human Resource Management) | General | 70 | 1 |
Master of Business Administration [MBA] (Marketing) | General | 70 | 1 |
Master of Business Administration [MBA] (Travel & Tourism) | General | 70 | 1 |
Master of Business Administration [MBA] (Lean Operations and Systems) | General | 70 | 1 |
What is Christ University cutoff 2022 for B.Tech?
The Christ University cutoff 2022 for B.Tech in Computer Science and Engineering cutoff rank could be 12175 in COMEDK-UGET for the general category students. Please refer to the above tables for more courses and categories.
When will be the last date of CAT 2022 registration at Christ University?
The CAT 2022 registration last date at Christ University on September 14, 2022.
What is the cutoff 2022 percentile for MBA at Christ university?
The Christ University cutoff 2022 for MBA in Finance could be 70 percentile in ATMA for the general category students. Please refer to the above tables for more courses and categories.
What are the factors determining the cutoff 2022 at Christ University?
The factors that are used to calculate the criteria for Christ University cutoff 2022 are the total number of candidates for CAT/ COMEDK-UGET/GMAT/ ATMA/ XAT/ MAT/ CMAT, the difficulty level of CAT/ COMEDK-UGET/GMAT/ ATMA/ XAT/ MAT/ CMAT, the total number of vacant seats available at Christ University and the previous year cutoff trends.
Loading...