| Specialization | Duration | Tuition Fees |
| PGDM (Human Resource Management) | 2 Years | ₹7.45 LPA |
| PGDM (Business Analytics) | 2 Years | ₹7.45 LPA |
| PGDM (Operations Management) | 2 Years | ₹7.45 LPA |
| PGDM (Financial Management) | 2 Years | ₹7.45 LPA |
| PGDM (Marketing Management) | 2 Years | ₹7.45 LPA |
| PGDM (Family Business) | 2 Years | ₹7.45 LPA |
| PGDM (Education Management) | 2 Years | ₹7.45 LPA |
| Executive PGDM | 1 Year6 Months | ₹5.20 LPA |
| PGDM (Rural Management) | 2 Years | ₹7.45 LPA |
| Course Name | PGDM |
| Course Level | Postgraduate Diploma Program |
| Duration | 2 Years |
| Average Fees | ₹ 7,20,000 |
| Mode | Offline |
| Course | Duration | Average Fees |
| PGP | 2 Years | ₹3,40,000 |
Loading...