| Year | Tuition Fees | Hostel Fee | Other Fee | Total |
| 1st Year | ₹ 372,500/- | ₹ 372,500/- | - | ₹ 745,000/- |
| ₹ 60,000/- | ₹ 30,000/- | - | ₹ 90,000/- | |
| Total Fees | ₹ 835,000/- | |||
| Course Name | PGDM [Post Graduate Diploma in Management] |
| Course Level | Postgraduate Diploma |
| Course Mode | Full Time |
| Course Duration | 2 Years |
| Accreditations | N/A |
Students who wish to pursue Calcutta Business School PGDM (Business Analytics) must fulfill the minimum eligibilty criteria as mentioned below. .
| Educational Qualification | Required Eligibility |
|---|---|
| Completed Bachelors | Must have a bachelor's degree in any subject from a recognized college/university |
| Course | Duration | Total Tuition Fees |
| PGDM Hr | 2 Years | ₹7,45,000 |
| PGDM Operations Management | 2 Years | ₹7,45,000 |
| PGDM Financial Management | 2 Years | ₹7,45,000 |
| PGDM Marketing | 2 Years | ₹7,45,000 |
| PGDM Business Management | 2 Years | ₹7,45,000 |
| PGDM Education Management | 2 Years | ₹7,45,000 |
| PGDM Rural Management | 2 Years | ₹7,45,000 |
Loading...