| Year | Tuition Fees | Total |
| 1st Year | ₹ 2,921,625/- | ₹ 2,921,625/- |
| 2nd Year | ₹ 2,921,625/- | ₹ 2,921,625/- |
| 3rd Year | ₹ 2,921,625/- | ₹ 2,921,625/- |
| Total Fees | ₹ 8,764,875/- | |
| Course Name | MS [Master of Surgery] |
| Course Level | Masters |
| Course Mode | Full Time |
| Course Duration | 3 Years |
| Accreditations | NAAC-A |
| Course | Duration | Total Tuition Fees |
| M.S General Surgery | 3 Years | ₹92,03,115 |
| M.S Ecology | 3 Years | ₹1,02,10,260 |
| M.S Ophthalmology | 3 Years | ₹87,64,875 |
| M.S Orthopaedics | 3 Years | ₹1,02,10,260 |
Loading...