| Year | Tuition Fees | Other Fee | Total |
| 1st Year | ₹ 4,006/- | ₹ 30,000/- | ₹ 34,006/- |
| 2nd Year | ₹ 4,006/- | ₹ 30,000/- | ₹ 34,006/- |
| Total Fees | ₹ 68,012/- | ||
| Course Name | B.Ed [Bachelor of Education] |
| Course Level | Bachelors |
| Course Mode | Full Time |
| Course Duration | 2 Years |
| Accreditations | NAAC |
| Ranking | 11 (NIRF 2024) |
Students who wish to pursue BHU B.Ed in Maths must fulfill the minimum eligibilty criteria as mentioned below. BHU UET.
| Educational Qualification | Required Eligibility |
|---|---|
| Completed Bachelors | Must have completed bachelor's degree from any recognized university in any stream |
| Course | Duration | Total Tuition Fees |
| B.Ed Special Education | 2 Years | ₹8,000 |
| B.Ed Social Science | 2 Years | ₹8,012 |
| B.Ed Home Science | 1 Year | ₹8,012 |
| B.Ed English | 2 Years | ₹16,024 |
Loading...