| Specialization | Duration | Tuition Fees |
| ME (CAD/ CAM) | 2 Years | ₹1.95 LPA |
| ME (Computer Engineering) | 2 Years | ₹1.95 LPA |
| ME (Electronics & Communication) | 2 Years | ₹1.95 LPA |
| ME (Power Electronics and Drives) | 2 Years | ₹1.95 LPA |
| ME (Process Control and Instrumentation) | 2 Years | ₹1.95 LPA |
| ME (Production Engineering) | 2 Years | ₹1.95 LPA |
| ME (Transportation Engineering) | 2 Years | ₹1.95 LPA |
| Course Name | ME |
| Course Level | Masters Program |
| Duration | 2 Years |
| Average Fees | ₹ 1,95,000 |
| Mode | Offline |
| Course | Duration | Average Fees |
| MBA | 2 Years | ₹1,95,000 |
| MCA | 3 Years | -- |
| MAM | 2 Years | ₹1,10,000 |
Loading...