| Year | Tuition Fees | Total |
| 1st Year | ₹ 64,400/- | ₹ 64,400/- |
| 2nd Year | ₹ 64,400/- | ₹ 64,400/- |
| Total Fees | ₹ 128,800/- | |
| Course Name | MD [Doctor of Medicine] |
| Course Level | Doctorate |
| Course Mode | Full Time |
| Course Duration | 2 Years |
| Seats | 15 |
| Accreditations | NAAC |
| Category | General |
| Male | 8 |
| Female | 9 |
| Total | 17 |
Median Salary For MD (Ophthalmology) for past years is INR 9.60 LPA.
| Publisher | Ranking & Year | Criteria |
| #3 in 2022 | Medical | |
| #3 in 2021 | Medical |
| Exams and Events | Dates |
|
Jun 15, 2025 - Jun 15, 2025
View Timelines
|
|
Application Form |
|
|
Documents Required |
|
| Course | Duration | Total Tuition Fees |
| MD Pathology | 2 Years | ₹1,28,800 |
| MD Microbiology | 2 Years | ₹1,28,800 |
| MD Physiology | 2 Years | ₹1,28,800 |
| MD Pharmacology | 2 Years | ₹1,28,800 |
| MD Biochemistry | 2 Years | ₹1,28,800 |
| MD General Medicine | 2 Years | ₹1,28,800 |
| MD Paediatrics | 2 Years | ₹1,28,800 |
| MD Psychiatry | 2 Years | ₹1,28,800 |
| MD Anatomy | 2 Years | ₹1,28,800 |
| MD Anaesthesia | 2 Years | ₹1,28,800 |
| MD Ecology | 2 Years | ₹1,28,800 |
| MD Haematology | 2 Years | ₹1,28,800 |
| MD Cardiology | 2 Years | ₹1,28,800 |
| MD Dermatology | 2 Years | ₹1,28,800 |
| MD Hospital Administration | 2 Years | ₹1,28,800 |
| MD Community Medicine | 2 Years | ₹1,28,800 |
| MD Pulmonary Medicine | 2 Years | ₹1,28,800 |
| MD Medicine | 2 Years | ₹1,28,800 |
Loading...