| Specialization | Duration | Tuition Fees |
| Master of Fine Arts [MFA] (Applied Arts) | 2 Years | ₹1.96 LPA |
| Master of Fine Arts [MFA] (Painting) | 2 Years | ₹1.96 LPA |
| Master of Fine Arts [MFA] (Visual Communication) | 2 Years | ₹1.96 LPA |
| Course Name | MFA |
| Course Level | Masters Program |
| Duration | 2 Years |
| Average Fees | ₹ 1,96,000 |
| Mode | Offline |
| Educational Qualification | Required Eligibility |
|---|---|
| Completed Bachelor/Degree | 50 % |
Additional Details:
Eligibility Criteria for MFA:
Scholarship Offered:
|
Eligibility for Scholarship |
Scholarship % |
|
93% and Above |
100% Scholarship |
|
88% and Above |
50% Scholarship |
|
70% and Above |
25% Scholarship |
Sports Scholarship:
|
Eligibility for Scholarship |
Scholarship % |
|
International Players |
100% |
|
National Players |
50% |
|
National Participation |
25% |
Education Loans provided for Amity Students:
The Banks which provide loans for Amity Students:
Admission Procedure:
Documents Required for the Admission:
| Documents Required |
|
| Mode of Interview |
|
| Course | Duration | Average Fees |
| MBA | 2 Years | ₹16,71,652 |
| MCA | 3 Years | ₹7,80,000 |
| MSc | 2 Years | ₹4,05,317 |
| MA | 2 Years | ₹4,49,417 |
| M.Arch | 2 Years | ₹4,80,000 |
| MTech | 2 Years | ₹4,46,357 |
| MHA | 2 Years | ₹8,40,000 |
| LLM | 2 Years | ₹2,06,000 |
| M.Ed | 2 Years | ₹2,72,000 |
| M.Com | 2 Years | ₹3,93,000 |
| M.Phil | 2 Years | ₹9,00,000 |
| MSW | 2 Years | ₹3,90,000 |
| MPH | 2 Years | ₹4,50,000 |
| MPT | 2 Years | ₹3,90,000 |
| M.Pharm | 2 Years | ₹4,02,000 |
| M.P.Ed | 2 Years | ₹2,86,000 |
| M.Des | 2 Years | ₹4,32,000 |
| M.Plan | 2 Years | ₹5,22,000 |
| LLM | -- | ₹2,06,000 |
| MTTM | 2 Years | ₹5,22,000 |
| MOT | -- | ₹2,86,000 |
| MUD | -- | ₹4,80,000 |
| MID | -- | ₹4,32,000 |
Loading...