| Year | Tuition Fees | Total |
| 1st Year | ₹ 130,500/- | ₹ 130,500/- |
| 2nd Year | ₹ 130,500/- | ₹ 130,500/- |
| 3rd Year | ₹ 130,500/- | ₹ 130,500/- |
| 4th Year | ₹ 130,500/- | ₹ 130,500/- |
| Total Fees | ₹ 522,000/- | |
| Course Name | M.Plan [Master of Planning] |
| Course Level | Masters |
| Course Mode | Full Time |
| Course Duration | 2 Years |
| Accreditations | NAAC-A |
| Ranking | 25 (NIRF 2024) |
| Publisher | Ranking & Year | Criteria |
| #25 in 2024 | Architecture | |
| #12 in 2024 | Architecture | |
| #11 in 2023 | Architecture | |
| #16 in 2022 | Architecture | |
| #7 in 2022 | Architecture | |
| #6 in 2020 | Architecture |
Loading...