| Specialization | Duration | Tuition Fees |
| Ph.D in Applied Chemistry | 3 Years | ₹2.52 LPA |
| Ph.D. (Biotechnology) - Part Time | 3 Years | ₹2.52 LPA |
| Ph.D in Civil Engineering | 3 Years | ₹2.52 LPA |
| Ph.D in Commerce | 3 Years | ₹2.52 LPA |
| Ph.D in Computer Science and Engineering | 3 Years | ₹2.52 LPA |
| Ph.D in Education | 3 Years | ₹2.52 LPA |
| Ph.D in Electronics and Communication Engineering | 3 Years | ₹2.52 LPA |
| Ph.D in English | 3 Years | ₹2.52 LPA |
| Ph.D in Fashion (Design / Technology / Management) | 3 Years | ₹2.52 LPA |
| Ph.D in Information Technology | 3 Years | ₹2.52 LPA |
| Ph.D in Management | 3 Years | ₹2.52 LPA |
| Ph.D in Mass Communication | 3 Years | ₹2.52 LPA |
| Ph.D in Mathematics | 3 Years | ₹2.52 LPA |
| Ph.D in Mechanical and Automation Engineering | 3 Years | ₹2.52 LPA |
| Ph.D in Pharmaceutical Sciences | 3 Years | ₹2.52 LPA |
| Ph.D in Physics | 3 Years | ₹2.52 LPA |
| Ph.D in Psychology | 3 Years | ₹2.52 LPA |
| Course Name | PhD |
| Course Level | Doctorate Program |
| Duration | 3 Years |
| Average Fees | ₹ 2,52,000 |
| Mode | Offline |
| Course | Duration | Average Fees |
| Pharm.D | 6 Years | ₹2,14,000 |
Loading...