| Specialization | Duration | Tuition Fees |
| DM (Cardiac Anaesthesiology) | 3 Years | ₹3,150 |
| DM (Cardiology) | 3 Years | ₹3,150 |
| DM (Clinical Hematology) | 3 Years | ₹3,150 |
| DM (Clinical Pharmacology) | 3 Years | ₹3,150 |
| DM (Endocrinology) | 3 Years | ₹3,150 |
| DM (Gastroenterology) | 3 Years | ₹3,150 |
| DM (Hematopathology) | 3 Years | ₹3,150 |
| DM (Medical Oncology) | 3 Years | ₹3,150 |
| DM (Neonatology) | 3 Years | ₹3,150 |
| DM (Nephrology) | 3 Years | ₹3,150 |
| DM (Neuro Anaesthesiology) | 3 Years | ₹3,150 |
| DM (Neuro Radiology) | 3 Years | ₹3,150 |
| DM (Neurology) | 3 Years | ₹3,150 |
| DM (Pediatric Neurology) | 3 Years | ₹3,150 |
| DM (Pulmonary Medicine and Sleep Disorders) | 3 Years | ₹3,150 |
| Course Name | DM |
| Course Level | Doctorate Program |
| Duration | 3 Years |
| Average Fees | ₹ 3,150 |
| Mode | Offline |
| Publisher | Ranking & Year | Criteria |
| #1 in 2025 | Medical | |
| #1 in 2024 | Medical | |
| #1 in 2023 | Medical | |
| #1 in 2023 | Medical | |
| #1 in 2022 | Medical | |
| #1 in 2021 | Medical | |
| #1 in 2020 | Medical |
| Course | Duration | Average Fees |
| MD | 3 Years | ₹3,150 |
| PhD | 3 Years | ₹2,160 |
Loading...