WUD Latest Updates
February 19,2025
The World University of Design (WUD) is a private institution located in Sonipat, Haryana, established in 2018 under the Haryana Private University Act. It is recognized for its emphasis on creativity and innovation, offering a range of programs at undergraduate, postgraduate, and diploma levels in fields such as design, architecture, business, visual arts, and performing arts. The university has been accredited by NAAC and is approved by UGC, AICTE, and COA. WUD is known for its hands-on studio learning approach, where students engage in practical, real-world projects. The campus spans 13 acres and includes modern facilities such as a sports complex, Wi-Fi, medical support, and hostels for both male and female students. The university provides a strong placement record, with alumni securing positions in top companies. It also boasts international collaborations to enhance the global learning experience. The university offers a wide variety of courses, including programs like B.Des, B.Arch, BBA, MDes, and MBA, with specializations in areas like transportation design, fashion communication, and digital product design. It is also recognized for fostering an environment that encourages creative expression and critical thinking.
| Particulars | Details |
|---|---|
| Established | University Type | 2018 | Private |
| Approved by | COA, UGC |
| Established by | Haryana Private Universities Act, 2009 |
| Entrance Exam | National: NATA, JEE, UCEED, NIFT, NID |
| University: WUDAT | |
| Popular Courses | B.Des, M.Des, B.Arch |
| **Application Mode | Fees** |
| Admission Criteria | Merit-based + Entrance Test |
| Campus Area | 12+ acres |
| Facilities Available | Hostel, Art Gallery, Material Museum |
| Official Website | worlduniversityofdesign.ac.in |
| Key Facts | Details |
|---|---|
| India’s First & Only Design University | Pioneering in core design education. |
| UGC Approval | All degrees offered are UGC approved. |
| Faculty Expertise | Faculty with qualifications from top institutions such as FIT New York, LCF London, IIT, NID, NIFT, and SPA. |
| Faculty-Student Ratio | Largest pool of design faculty with a ratio of 1:10. |
| Program Variety | Offering over 30 creative programs. |
| Curriculum | Contemporary, with a practical, experiential learning approach. |
| Cross-Department Learning | Students can explore courses from other departments alongside their chosen specialization. |
| International Tie-ups | Partnerships with 15+ universities across the UK, Canada, USA, and France for student exchange programs. |
| Industry Connections | Strong ties with industry leaders for internships and placements, with 100% placement assistance focused on core-specific organizations. |
| State-of-the-Art Infrastructure | Top-notch facilities, including labs, studios, modern machinery, and air-conditioned classrooms and hostels. |
| Campus Environment | A collaborative, competitive atmosphere encouraging peer learning. |
| Student Diversity | Students from 22 states in India, SAARC countries, and the Middle East. |
| Campus & Hostels | A sprawling 12-acre campus with in-campus hostels providing a comfortable living experience. |
| Scholarships | Merit-based and special scholarships for deserving candidates. |
| Award/Recognition | Year |
|---|---|
| Excellence in Design Award | World Education Summit 2020 |
| Most Emerging Higher Education Institute | IDA Design Education Awards 2019 |
| Best Startup in Education | CSR Times Award 2019 |
| Ranked 2nd as Professional University | Education World 2019 |
| Education Excellence Award | ASSOCHAM 2019 |
| Course | Fees | Eligibility |
|---|---|---|
| B.Des | ₹3.2 Lakhs - 3.5 Lakhs (1st Year Fees) | 10+2 with 45% |
| M.Des | ₹3.5 Lakhs (1st Year Fees) | Graduation with 50% |
| B.V.A | ₹90,000 (1st Year Fees) | 10+2 with 45% |
| MVA | ₹1.1 Lakhs (1st Year Fees) | Graduation with 50% |
| M.Sc | ₹3.5 Lakhs (1st Year Fees) | Graduation with 50% |
| Ph.D | ₹1.26 Lakhs (1st Year Fees) | Post Graduation with 55% |
| BBA | ₹1.79 Lakhs (1st Year Fees) | 10+2 with 45% |
| BPA | ₹1.2 Lakhs (1st Year Fees) | 10+2 with 45% |
| M.P.A | ₹1.35 Lakhs (1st Year Fees) | Graduation with 50% |
| MBA | ₹4.73 Lakhs (1st Year Fees) | Graduation with 50% |
| Placement Detail | Information |
|---|---|
| Placement Rate | 100% |
| Average Package | ₹4.75 LPA |
| Highest Package | ₹24 LPA |
| Median Package | ₹5.10 LPA |
| Pre-placement Offers (PPOs) | 75% |
| Average Internship Stipend | ₹15,000/month |
| Highest Internship Stipend | ₹40,000/month |
|
Company |
|
Amazon |
|
Whirlpool |
|
Cognizant |
|
KPMG |
|
Capgemini |
|
Max Fashion |
|
Reliance Industries |
|
Pepperfry |
|
Tata ClassEdge |
|
Studio Lotus |
1. Merit-based Scholarships
2. Need-based Scholarships
3. Special Scholarships
4. Sibling Scholarships
5. Early Bird Scholarship
Loading...