| Specialization | Duration | Tuition Fees |
| B.Sc in Nursing | 3 Years | ₹75,000 |
| B.Sc in Computer Science | 3 Years | ₹75,000 |
| B.Sc in Biotechnology | 3 Years | ₹75,000 |
| B.Sc | 3 Years | ₹75,000 |
| B.Sc in Environmental Science | 3 Years | ₹75,000 |
| B.Sc in Home Science | 3 Years | ₹75,000 |
| B.Sc in Medical Technology | 3 Years | ₹75,000 |
| Course Name | BSc |
| Course Level | Bachelors Program |
| Duration | 3 Years |
| Average Fees | ₹ 75,000 |
| Mode | Offline |
| Course | Duration | Average Fees |
| BA | 3 Years | ₹2,40,000 |
| BBA | 3 Years | ₹81,930 |
| BCA | 3 Years | ₹93,330 |
| B.Ed | 2 Years | ₹60,000 |
| LLB | 3 Years | ₹11,340 |
| BCom | 3 Years | ₹11,205 |
| B.Lib.I.Sc | 1 Year | ₹20,660 |
| MBBS | 5 Years 5 Months | ₹1,25,000 |
| BHMS | 5 Years 6 Months | ₹4,40,000 |
| BPT | 4 Years 6 Months | ₹60,000 |
| B.Arch | 5 Years | ₹2,85,000 |
| BFA | 3 Years | ₹1,16,490 |
| Bachelor of Performing Arts | 3 Years | ₹60,000 |
| BSW | 3 Years | ₹70,890 |
| B.Optom | 4 Years | -- |
| BRS | -- | ₹18,660 |
Loading...