| Specialization | Duration | Tuition Fees |
| Ph.D (Economics) | 3 Years | ₹18,000 |
| Ph.D (Commerce) | 3 Years | ₹18,000 |
| Ph.D (Education) | 3 Years | ₹18,000 |
| Ph.D ( Mathematics) | 3 Years | ₹18,000 |
| Ph.D (Chemistry) | 3 Years | ₹18,000 |
| Ph.D (Biochemistry) | 3 Years | ₹18,000 |
| Ph.D (Biophysics) | 3 Years | ₹18,000 |
| Ph.D ( Engineering) | 3 Years | ₹18,000 |
| Ph.D (Environmental Science) | 3 Years | ₹18,000 |
| Ph.D (Folklore) | 3 Years | ₹18,000 |
| Ph.D (Geography) | 3 Years | ₹18,000 |
| Ph.D (History) | 3 Years | ₹18,000 |
| Ph.D (Library and Information Science) | 3 Years | ₹18,000 |
| Ph.D (Molecular Biology and Biotechnology) | 3 Years | ₹18,000 |
| Ph.D (Physiology) | 3 Years | ₹18,000 |
| Ph.D (Statistic) | 3 Years | ₹18,000 |
| Ph.D (Zoology) | 3 Years | ₹18,000 |
| Course Name | PhD |
| Course Level | Doctorate Program |
| Duration | 3 Years |
| Average Fees | ₹ 18,000 |
| Mode | Offline |
Loading...