| Year | Tuition Fees | Total |
| 1st Year | ₹ 6,000/- | ₹ 6,000/- |
| 2nd Year | ₹ 6,000/- | ₹ 6,000/- |
| One Time Payment (One time) | ₹ 200/- | |
| Total Fees | ₹ 12,200/- | |
| Course Name | MA [Master of Arts] |
| Course Level | Masters |
| Course Mode | Full Time |
| Course Duration | 2 Years |
| Accreditations | NAAC-A, NIRF |
Median Salary For MA (Womenâ¬Üs Studies) for past years is INR 2.37 LPA.
| Course | Duration | Total Tuition Fees |
| MA Mass Communication | 2 Years | ₹20,000 |
| MA Hindi | 2 Years | ₹2,400 |
| MA English | 2 Years | ₹2,400 |
| MA Economics | 2 Years | ₹2,400 |
| MA Political Science | 2 Years | ₹2,400 |
| MA Sociology | 2 Years | ₹2,400 |
| MA History | 2 Years | ₹2,400 |
| MA Geography | 2 Years | ₹2,400 |
| MA Philosophy | 2 Years | ₹2,400 |
| MA Mathematics | 2 Years | ₹2,400 |
| MA Bengali | 2 Years | ₹2,400 |
| MA Sanskrit | 2 Years | ₹2,400 |
| MA Statistics | 2 Years | ₹2,400 |
| MA Urdu | 2 Years | ₹2,400 |
| MA Vocal Music | 2 Years | ₹4,000 |
Loading...