| Year | Tuition Fees | Total |
| 1st Year | ₹ 57,000/- | ₹ 57,000/- |
| Total Fees | ₹ 57,000/- | |
| Course Name | BE [Bachelor of Engineering] |
| Course Level | Bachelors |
| Course Mode | Full Time |
| Course Duration | 4 Years |
| Accreditations | NAAC |
Students who wish to pursue The Kavery Engineering College BE (Lateral Entry) in Biomedical Engineering must fulfill the minimum eligibilty criteria as mentioned below. .
| Educational Qualification | Required Eligibility |
|---|---|
| Completed 12th | Must have completed 10+2 or Pre University course from a recognized educational institute |
| Completed Diploma | Must have completed Diploma in Engineering for lateral entry admissions |
| Course | Duration | Total Tuition Fees |
| Bachelor of Engineering Biomedical Engineering | 4 Years | ₹67,000 |
| Bachelor of Engineering Civil Engineering | 4 Years | ₹57,000 |
| Bachelor of Engineering Electronics Communication Engineering | 4 Years | ₹62,000 |
| Bachelor of Engineering Electrical And Electronics Engineering | 4 Years | ₹57,000 |
| Bachelor of Engineering Computer Science | 4 Years | ₹92,000 |
| Bachelor of Engineering Mechanical Engineering | 4 Years | ₹57,000 |
| Bachelor of Engineering Communication Engineering | 4 Years | ₹62,000 |
Loading...