| Year | Tuition Fees | Total |
| 1st Year | ₹ 64,800/- | ₹ 64,800/- |
| 2nd Year | ₹ 64,800/- | ₹ 64,800/- |
| Total Fees | ₹ 129,600/- | |
| Course Name | M.Tech [Master of Technology] |
| Course Level | Masters |
| Course Mode | Full Time |
| Course Duration | 2 Years |
| Accreditations | N/A |
Students who wish to pursue Teerthanker Mahaveer University (TMU) M.Tech (Machine Learning and Data Science) must fulfill the minimum eligibilty criteria as mentioned below. .
| Educational Qualification | Required Eligibility |
|---|---|
| Completed Bachelors | Must have a graduate degree in B.Tech, BCA, or equivalent from a recognized university in India |
| Course | Duration | Total Tuition Fees |
| MTech Construction Engineering | 2 Years | ₹1,29,600 |
| MTech Manufacturing Engineering | 2 Years | ₹1,29,600 |
| MTech Artificial Intelligence | 2 Years | ₹1,80,000 |
| MTech Computer Science Engineering | 2 Years | ₹1,80,000 |
| MTech Information Security | 2 Years | ₹1,80,000 |
Loading...