| Year | Tuition Fees | Other Fee | Total |
| 1st Year | ₹ 54,000/- | ₹ 19,500/- | ₹ 73,500/- |
| 2nd Year | ₹ 54,000/- | ₹ 12,000/- | ₹ 66,000/- |
| 3rd Year | ₹ 54,000/- | ₹ 12,000/- | ₹ 66,000/- |
| 4th Year | ₹ 54,000/- | ₹ 12,000/- | ₹ 66,000/- |
| 5th Year | ₹ 54,000/- | ₹ 12,000/- | ₹ 66,000/- |
| Hostel Fee (One time) | ₹ 250,000/- | ||
| One Time Payment (One time) | ₹ 8,500/- | ||
| Total Fees | ₹ 596,000/- | ||
| Course Name | BBA [Bachelor of Business Administration] |
| Course Level | Bachelors |
| Course Mode | Full Time |
| Course Duration | 5 Years |
| Accreditations | N/A |
Students who wish to pursue Teerthanker Mahaveer University (TMU) BBA +LLB (Hons.) must fulfill the minimum eligibilty criteria as mentioned below. .
| Educational Qualification | Required Eligibility |
|---|---|
| Completed 12th | Must have completed 10+2 in any stream from a recognized board |
Median Salary For BBA +LLB (Hons.) for past years is INR 6 LPA.
| Application |
|
| Documents |
|
| Course | Duration | Total Tuition Fees |
| BBA Marketing | 3 Years | ₹1,83,600 |
| BBA Hr | 3 Years | ₹1,83,600 |
| BBA International Business | 3 Years | ₹2,16,000 |
| BBA Finance | 3 Years | ₹1,83,600 |
| BBA Data Analytics | 3 Years | ₹2,16,000 |
Loading...