| Year | Tuition Fees | Other Fee | Total |
| 1st Year | ₹ 52,200/- | ₹ 20,500/- | ₹ 72,700/- |
| 2nd Year | ₹ 52,200/- | ₹ 13,000/- | ₹ 65,200/- |
| 3rd Year | ₹ 52,200/- | ₹ 13,000/- | ₹ 65,200/- |
| 4th Year | ₹ 52,200/- | ₹ 13,000/- | ₹ 65,200/- |
| Hostel Fee (One time) | ₹ 100,000/- | ||
| One Time Payment (One time) | ₹ 8,500/- | ||
| Total Fees | ₹ 376,800/- | ||
| Course Name | BSc [Bachelor of Science] |
| Course Level | Bachelors |
| Course Mode | Full Time |
| Course Duration | 4 Years |
| Accreditations | N/A |
Students who wish to pursue Teerthanker Mahaveer University (TMU) B.Sc + B.Ed must fulfill the minimum eligibilty criteria as mentioned below. .
| Educational Qualification | Required Eligibility |
|---|---|
| Completed 10th | 50 % |
| Completed 12th | 50 % |
| Completed 12th [PCM] | 50 % |
| Application |
|
| Documents |
|
| Course | Duration | Total Tuition Fees |
| BSc Nursing | 4 Years | ₹5,61,600 |
| BSc Agriculture | 4 Years | ₹2,44,800 |
| BSc Forensic Science | 3 Years | ₹1,89,000 |
| BSc Optometry | 4 Years | ₹2,73,600 |
Loading...