| Year | Tuition Fees | Other Fee | Total |
| 1st Year | ₹ 144,000/- | ₹ 22,000/- | ₹ 166,000/- |
| 2nd Year | ₹ 144,000/- | ₹ 14,500/- | ₹ 158,500/- |
| 3rd Year | ₹ 144,000/- | ₹ 14,500/- | ₹ 158,500/- |
| 4th Year | ₹ 144,000/- | ₹ 14,500/- | ₹ 158,500/- |
| Hostel Fee (One time) | ₹ 200,000/- | ||
| One Time Payment (One time) | ₹ 8,500/- | ||
| Total Fees | ₹ 850,000/- | ||
| Course Name | B.Pharmacy [Bachelor of Pharmacy] |
| Course Level | Bachelors |
| Course Mode | Full Time |
| Course Duration | 4 Years |
| Accreditations | N/A |
Students who wish to pursue Teerthanker Mahaveer University (TMU) Bachelor of Pharmacy (B.Pharm) must fulfill the minimum eligibilty criteria as mentioned below. .
| Educational Qualification | Required Eligibility |
|---|---|
| Completed 10th | 50 % |
| Completed 12th | 50 % |
| Completed 12th [PCM] | 50 % |
Median Salary For Bachelor of Pharmacy (B.Pharm) for past years is INR 2.40 LPA.
| Application |
|
| Documents |
|
Loading...