| Specialization | Duration | Tuition Fees |
| M.Sc (Biotechnology) | 2 Years | ₹38,000 |
| M.Sc (Chemistry) | 2 Years | ₹38,000 |
| M.Sc (Psychology) | 2 Years | ₹38,000 |
| M.Sc. (Physics) | 2 Years | ₹38,000 |
| M.Sc. (Mathematics) | 2 Years | ₹38,000 |
| M.Sc (Zoology) | 2 Years | ₹38,000 |
| M.Sc. (Environmental Science) | 2 Years | ₹38,000 |
| M.Sc ( Biochemistry) | 2 Years | ₹38,000 |
| M.Sc (Botany) | 2 Years | ₹38,000 |
| M.Sc (Geology) | 2 Years | ₹38,000 |
| Course Name | MSc |
| Course Level | Masters Program |
| Duration | 2 Years |
| Average Fees | ₹ 38,000 |
| Mode | Offline |
| Publisher | Ranking & Year | Criteria |
| #55 in 2022 | Science | |
| #46 in 2021 | Science |
| Course | Duration | Average Fees |
| MA | 2 Years | ₹38,000 |
| M.Com | 2 Years | -- |
| MHRD | 2 Years | -- |
| MJMC | 2 Years | -- |
2.5
>4-5 star
0
>3-4 star
2
>2-3 star
2
1-2 star
3
Placements & Internships
1.9
Fees & Scholarships
2.4
College Infrastructure & Hostel Facilities
2.6
Clubs & Associations
3.3
Academics & Faculty
2.7
Verified
Entrance Exams & Admissions : The candidate must be a graduate in B.Sc from a recognized institute. No entrance exam is conducted. Minimum 55% cutoff mark is required.
Loading...