| Year | Tuition Fees | Other Fee | Total |
| 1st Year | ₹ 90,000/- | ₹ 56,100/- | ₹ 146,100/- |
| 2nd Year | ₹ 90,000/- | ₹ 50,000/- | ₹ 140,000/- |
| Total Fees | ₹ 286,100/- | ||
| Course Name | M.Sc [Master of Science] |
| Course Level | Masters |
| Course Mode | Full Time |
| Course Duration | 2 Years |
| Accreditations | NAAC |
Students who wish to pursue SRM University (SRM IST) M.Sc (Biostatistics and Epidemiology) must fulfill the minimum eligibilty criteria as mentioned below. .
| Educational Qualification | Required Eligibility |
|---|---|
| Completed Bachelor/Degree | 55 % |
Banks Providing Loans:
|
Application Form |
|
| Course | Duration | Total Tuition Fees |
| MSc Biotech | 2 Years | ₹2,00,000 |
| MSc Chemistry | 2 Years | ₹60,000 |
| MSc Physics | 2 Years | ₹60,000 |
| MSc Mathematics | 2 Years | ₹60,000 |
| MSc Audiology | 2 Years | ₹3,00,000 |
| MSc Nursing | 2 Years | ₹1,80,000 |
| MSc Data Science | 2 Years | ₹3,00,000 |
| MSc Information Technology | 2 Years | ₹1,00,000 |
| MSc Anatomy | 3 Years | ₹3,00,000 |
| MSc Biochemistry | 3 Years | ₹3,00,000 |
| MSc Microbiology | 3 Years | ₹3,00,000 |
| MSc Physiology | 3 Years | ₹3,00,000 |
| MSc Medical Surgical Nursing | 2 Years | ₹1,80,000 |
| MSc Obstetrics Gynaecology | 2 Years | ₹1,80,000 |
| MSc Finance | 2 Years | ₹1,50,000 |
| MSc Visual Communication | 2 Years | ₹2,00,000 |
Loading...