| Year | Tuition Fees | Other Fee | Total |
| 1st Year | ₹ 30,000/- | ₹ 56,100/- | ₹ 86,100/- |
| Total Fees | ₹ 86,100/- | ||
| Course Name | Executive MBA |
| Course Level | Masters |
| Course Mode | Full Time |
| Course Duration | 1 Year |
| Seats | 10 |
| Accreditations | NAAC |
Students who wish to pursue SRM University (SRM IST) Fellowship in Interventional Cardiology must fulfill the minimum eligibilty criteria as mentioned below. .
| Educational Qualification | Required Eligibility |
|---|---|
| Completed 12th | 50 % |
| Publisher | Ranking & Year | Criteria |
| #22 in 2024 | Management |
Banks Providing Loans:
|
Application Form |
|
Loading...