| Year | Tuition Fees | Total |
| 1st Year | ₹ 160,084/- | ₹ 160,084/- |
| 2nd Year | ₹ 160,083/- | ₹ 160,083/- |
| 3rd Year | ₹ 160,083/- | ₹ 160,083/- |
| Total Fees | ₹ 480,250/- | |
| Course Name | PhD [Doctor of Philosophy] |
| Course Level | Doctorate |
| Course Mode | Full Time |
| Course Duration | 3 Years |
| Accreditations | N/A |
Students who wish to pursue Sister Nivedita University Ph.D (Statistics) must fulfill the minimum eligibilty criteria as mentioned below. .
| Educational Qualification | Required Eligibility |
|---|---|
| Completed Masters | Must have a postgraduate degree in a related field from a recognized university |
| Course | Duration | Total Tuition Fees |
| PhD Psychology | 3 Years | ₹4,80,250 |
| PhD Economics | 3 Years | ₹4,80,250 |
| PhD English | 3 Years | ₹4,80,250 |
| PhD Physics | 3 Years | ₹4,80,250 |
| PhD Chemistry | 3 Years | ₹4,80,250 |
| PhD Mass Communication | 3 Years | ₹4,70,167 |
| PhD Mathematics | 3 Years | ₹4,80,250 |
| PhD Computer Engineering | 3 Years | ₹4,80,250 |
| PhD Biotech | 3 Years | ₹4,80,250 |
| PhD Microbiology | 3 Years | ₹4,80,250 |
| PhD Fine Arts | 3 Years | ₹4,80,250 |
| PhD Performing Arts | 3 Years | ₹4,80,250 |
| PhD Sociology | 3 Years | ₹4,80,250 |
Loading...