| Specialization | Duration | Tuition Fees |
| MCA | 2 Years | ₹1.44 LPA |
| Course Name | MCA |
| Course Level | Masters Program |
| Duration | 3 Years |
| Average Fees | ₹ 1,44,400 |
| Mode | Offline |
| Educational Qualification | Required Eligibility |
|---|---|
| Completed Bachelor/Degree | 50 % |
Additional Details:
Eligibility Criteria for MCA:
Scholarship Details:
|
Scholarship Name |
Eligibility for Getting Scholarship |
Offered Scholarship
|
|
1.Merit Scholarship |
|
|
|
|
|
|
|
|
|
2.SU Alumni Scholarship |
|
|
|
||
|
||
|
3.Children of Employee
|
|
|
|
4.Single parent Child (Mother)
|
|
|
|
5. Physically Handicapped
|
|
|
|
6.Sports quota
|
|
|
|
|
|
|
7.Female Student
|
|
Admission Process:
|
Application Form |
|
|
Documents Required |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Mode of Interview |
|
| Course | Duration | Average Fees |
| MBA | 2 Years | ₹1,62,400 |
| MSc | 2 Years | ₹1,19,023 |
| MTech | 2 Years | ₹1,62,400 |
| LLM | 2 Years | -- |
| M.Com | 2 Years | -- |
| MPH | 2 Years | -- |
| M.Pharm | 2 Years | ₹1,62,400 |
| M.P.Ed | 2 Years | ₹62,400 |
| MJMC | 2 Years | ₹62,400 |
| MLib | -- | ₹31,200 |
| HMCT | -- | ₹1,62,400 |
Loading...