| Specialization | Duration | Tuition Fees |
| Master of Pharmacy in Pharmaceutical Chemistry | 2 Years | ₹1.62 LPA |
| Master of Pharmacy in Pharmaceutics | 2 Years | ₹1.62 LPA |
| Master of Pharmacy in Pharmacognosy | 2 Years | ₹1.62 LPA |
| Master of Pharmacy in Pharmacology | 2 Years | ₹1.62 LPA |
| Master of Pharmacy in Quality Assurance [M.Pharm] | 2 Years |
| Course Name | M.Pharm |
| Course Level | Masters Program |
| Duration | 2 Years |
| Average Fees | ₹ 1,62,400 |
| Mode | Offline |
| Course | Duration | Average Fees |
| MBA | 2 Years | ₹1,62,400 |
| MCA | 3 Years | ₹1,44,400 |
| MSc | 2 Years | ₹1,19,023 |
| MTech | 2 Years | ₹1,62,400 |
| LLM | 2 Years | -- |
| M.Com | 2 Years | -- |
| MPH | 2 Years | -- |
| M.P.Ed | 2 Years | ₹62,400 |
| MJMC | 2 Years | ₹62,400 |
| MLib | -- | ₹31,200 |
| HMCT | -- | ₹1,62,400 |
Loading...