| Year | Tuition Fees | Total | |
| 1st Year | ₹ 235,000/- | ₹ 399,000/- | ₹ 634,000/- |
| 2nd Year | ₹ 235,000/- | ₹ 235,000/- | |
| 3rd Year | ₹ 235,000/- | ₹ 235,000/- | |
| 4th Year | ₹ 235,000/- | ₹ 235,000/- | |
| Total Fees | ₹ 1,339,000/- | ||
| Course Name | MBA [Master of Business Administration] |
| Course Level | Masters |
| Course Mode | Full Time |
| Course Duration | 2 Years |
| Accreditations | NAAC, NIRF |
Students who wish to pursue Shoolini University MBA in Business Analytics must fulfill the minimum eligibilty criteria as mentioned below. .
| Educational Qualification | Required Eligibility |
|---|---|
| Completed Bachelors | Must have completed graduation |
| Course | Duration | Total Tuition Fees |
| MBA Finance | 2 Years | ₹3,99,000 |
| MBA Marketing | 2 Years | ₹3,84,000 |
| MBA Digital Marketing | 2 Years | ₹2,97,500 |
| MBA Communications | 2 Years | ₹2,97,500 |
| MBA Food Technology | 2 Years | ₹3,00,000 |
| MBA Hr | 2 Years | ₹3,84,000 |
| MBA Biotech | 2 Years | ₹2,97,500 |
| MBA Healthcare Management | 2 Years | ₹3,84,000 |
| MBA Banking | 2 Years | ₹2,97,500 |
| MBA Supply Chain Management | 2 Years | ₹2,97,500 |
| MBA Agribusiness Management | 2 Years | ₹2,97,500 |
| MBA Financial Market | 2 Years | ₹2,97,500 |
| MBA Data Science | 2 Years | ₹3,00,000 |
| MBA International Relations | 2 Years | ₹3,00,000 |
| MBA Rural Management | 2 Years | ₹3,00,000 |
| MBA Tourism | 2 Years | ₹2,97,500 |
Loading...