| Specialization | Duration | Tuition Fees |
| B.Tech in Biomedical Engineering | 4 Years | ₹4.40 LPA |
| B.Tech in Biotechnology | 4 Years | ₹4.40 LPA |
| B.Tech in Agricultural Technology | 4 Years | ₹4.40 LPA |
| B.Tech. in Computer Science Engineering | 4 Years | ₹4.60 LPA |
| Course Name | BTech |
| Course Level | Bachelors Program |
| Duration | 4 Years |
| Average Fees | ₹ 4,45,000 |
| Mode | Offline |
| Educational Qualification | Required Eligibility |
|---|---|
| Completed 10th | 50 % |
| Completed 12th | 50 % |
| Completed Bachelor/Degree | 60 % |
| Publisher | Ranking & Year | Criteria |
| #178 in 2024 | Engineering |
Additional Details:
Eligibility Criteria for B.Tech:
Eligibility Criteria for B.Tech {Lateral Entry}:
Scholarships Offered:
Academic Merit Based scholarships:
|
Scholarship Percentage |
Tuition Fee |
|
Above 90% |
40% of Tuition fee |
|
Above 85% |
30% of Tuition fee |
|
Above 75% |
20% of Tuition fee |
Adarsh Vidyadhan Samman scholarships:
Babu Vijendra Shourya Samman scholarships:
Chancellor's scholarships:
Admission Procedure:
| Course | Duration | Average Fees |
| BA | 3 Years | ₹1,97,500 |
| BBA | 3 Years | ₹2,36,250 |
| BCA | 3 Years | ₹2,37,000 |
| BSc | 3 Years | ₹2,47,500 |
| B.Ed | 2 Years | ₹1,40,000 |
| LLB | 3 Years | ₹1,50,000 |
| BCom | 3 Years | -- |
Loading...