| Year | Tuition Fees | Total | |||||
| ₹ 360,000/- | ₹ 370,800/- | ₹ 381,924/- | ₹ 393,382/- | ₹ 405,184/- | ₹ 417,340/- | ₹ 2,328,630/- | |
| Total Fees | ₹ 2,328,630/- | ||||||
| Course Name | Pharm.D [Doctorate of Pharmacy] |
| Course Level | Doctorate |
| Course Mode | Full Time |
| Course Duration | 5 Years |
| Accreditations | NAAC-A, COA, NIRF |
| Ranking | 57 (NIRF 2025) |
Students who wish to pursue Sharda University Doctor of Pharmacy [Pharm D] must fulfill the minimum eligibilty criteria as mentioned below. .
| Educational Qualification | Required Eligibility |
|---|---|
| Completed 12th | Must have passed 10+2 from a recognized board with Physics and Chemistry as compulsory subjects with Mathematics or Biology as additional subjects |
| Publisher | Ranking & Year | Criteria |
| #57 in 2025 | Pharmacy | |
| #69 in 2024 | Pharmacy | |
| #62 in 2023 | Pharmacy |
Loading...