| Year | Tuition Fees | Total |
| 1st Year | ₹ 110,000/- | ₹ 110,000/- |
| 2nd Year | ₹ 113,300/- | ₹ 113,300/- |
| 3rd Year | ₹ 116,699/- | ₹ 116,699/- |
| 4th Year | ₹ 120,200/- | ₹ 120,200/- |
| Total Fees | ₹ 460,199/- | |
| Course Name | BSc [Bachelor of Science] |
| Course Level | Bachelors |
| Course Mode | Full Time |
| Course Duration | 4 Years |
| Accreditations | NAAC-A, COA, NIRF |
Students who wish to pursue Sharda University B.Sc (Honors with Research) {Physics} {Renewable Energy} must fulfill the minimum eligibilty criteria as mentioned below. .
| Educational Qualification | Required Eligibility |
|---|---|
| Completed 12th | Must have passed 10+2 from a recognized board |
| Course | Duration | Total Tuition Fees |
| BSc Nursing | 4 Years | ₹10,04,070 |
| BSc Computer Science | 3 Years | ₹3,58,544 |
| BSc Biotech | 3 Years | ₹4,32,726 |
| BSc Microbiology | 3 Years | ₹4,32,726 |
| BSc Chemistry | 3 Years | ₹3,39,999 |
| BSc Physics | 3 Years | ₹3,39,999 |
| BSc Zoology | 3 Years | ₹3,39,999 |
| BSc Mathematics | 3 Years | ₹3,39,999 |
| BSc Food Science | 3 Years | ₹4,32,726 |
| BSc Biochemistry | 3 Years | ₹4,32,726 |
| BSc Data Science | 3 Years | ₹3,70,908 |
| BSc Environmental Science | 3 Years | ₹3,39,999 |
| BSc Computational Engineering | 3 Years | ₹3,39,999 |
| BSc Cardiovascular Technology | 4 Years | ₹7,73,971 |
| BSc Forensic Science | 3 Years | ₹5,40,908 |
| BSc Nutrition And Dietetics | 3 Years | ₹5,09,999 |
Loading...