| Specialization | Duration | Tuition Fees |
| MPT (Cardiopulmonary) | 2 Years | |
| MPT (Community Rehabilitation) | 2 Years | |
| MPT (Neurology) | 2 Years | |
| MPT (Obstetrics & Gynaecology) | 2 Years | |
| MPT (Orthopedics) | 2 Years | ₹2.53 LPA |
| Master of Physiotherapy [MPT] (Sports) | 2 Years |
| Course Name | MPT |
| Course Level | Masters Program |
| Duration | 2 Years |
| Average Fees | ₹ 2,52,500 |
| Mode | Offline |
| Educational Qualification | Required Eligibility |
|---|---|
| Completed 10th | 45 % |
| Completed 12th | 45 % |
| Completed Bachelor/Degree | 45 % |
| Publisher | Ranking & Year | Criteria |
| #42 in 2022 | Medical |
Additional Details:
Scholarships Offered to the Students:
Scholarship Schemes:
Merit-Based Scholarships:
|
Percentages |
Fee Concession |
|
The candidate who secured more than 95% |
100% |
|
The candidate who secured in 90% to 94.99% |
60% |
|
The candidate who secured in 70% to 89.99% |
40% |
|
The candidate who secured in 50% to 69.99% |
25% |
Merit-Based Scholarship [subsequent year]:
|
Percentages |
Fee Concession |
|
The candidate who secured more than 90% |
50% |
|
The candidate who secured in 80% to 89.99% |
25% |
|
The candidate who secured in 70% to 79.99% |
20% |
Educational Loans:
Admission Guidelines:
Mode of Interview Conducted:
|
Mode of Interview |
|
| Course | Duration | Average Fees |
| MBA | 2 Years | ₹4,72,500 |
| MCA | 3 Years | -- |
| MSc | 2 Years | ₹2,48,864 |
| MA | 2 Years | ₹2,12,500 |
| MDS | 3 Years | -- |
| MTech | 2 Years | ₹1,72,500 |
| M.S | 3 Years | -- |
| LLM | 2 Years | ₹1,72,500 |
| M.Ed | 2 Years | -- |
| M.Phil | 2 Years | -- |
| MPH | 2 Years | -- |
| M.Pharm | 2 Years | ₹3,12,500 |
| MHM | 2 Years | -- |
| M.Des | 2 Years | -- |
| M.Optom | -- | ₹2,12,500 |
Loading...