| Specialization | Duration | Tuition Fees |
| Master of Public Health [MPH] | 2 Years |
| Course Name | MPH |
| Course Level | Masters Program |
| Duration | 2 Years |
| Mode | Offline |
| Publisher | Ranking & Year | Criteria |
| #96 in 2022 | Science |
| Course | Duration | Average Fees |
| MBA | 2 Years | ₹4,72,500 |
| MCA | 3 Years | -- |
| MSc | 2 Years | ₹2,48,864 |
| MA | 2 Years | ₹2,12,500 |
| MDS | 3 Years | -- |
| MTech | 2 Years | ₹1,72,500 |
| M.S | 3 Years | -- |
| LLM | 2 Years | ₹1,72,500 |
| M.Ed | 2 Years | -- |
| M.Phil | 2 Years | -- |
| MPT | 2 Years | ₹2,52,500 |
| M.Pharm | 2 Years | ₹3,12,500 |
| MHM | 2 Years | -- |
| M.Des | 2 Years | -- |
| M.Optom | -- | ₹2,12,500 |
Loading...