| Specialization | Duration | Tuition Fees |
| M.S (Anatomy) | 3 Years | ₹2.34 LPA |
| Master of Surgery [MS] (E.N.T) | 3 Years | ₹2.34 LPA |
| M.S (General Surgery) | 3 Years | ₹2.34 LPA |
| M.S (Obstetrics & Gynaecology) | 3 Years | ₹2.34 LPA |
| M.S (Ophthalmology) | 3 Years | ₹2.34 LPA |
| M.S (Orthopaedics) | 3 Years | ₹2.34 LPA |
| Course Name | M.S |
| Course Level | Masters Program |
| Duration | 3 Years |
| Average Fees | ₹ 2,34,000 |
| Mode | Offline |
| Publisher | Ranking & Year | Criteria |
| #11 in 2022 | Medical | |
| #10 in 2021 | Medical |
Admission Procedure:
| Course | Duration | Average Fees |
| MSc | 2 Years | ₹1,21,930 |
| Master of Chirurgiae [M.Ch] | 3 Years | ₹1,76,631 |
| Executive MBA | 1 Year | -- |
Loading...