| Specialization | Duration | Tuition Fees |
| Master of Pharmacy (M.Pharm.) | 2 Years |
| Course Name | M.Pharm |
| Course Level | Masters Program |
| Duration | 2 Years |
| Mode | Offline |
| Course | Duration | Average Fees |
| MBA | 2 Years | ₹1,41,700 |
| MCA | 3 Years | ₹33,600 |
| MSc | 2 Years | ₹42,000 |
| MA | 2 Years | ₹73,960 |
| MTech | 2 Years | ₹1,71,700 |
| MMS | 2 Years | -- |
| LLM | 2 Years | -- |
| M.Ed | 2 Years | ₹25,000 |
| M.Com | 2 Years | ₹2,000 |
| MMM | 2 Years | ₹50,000 |
| M.Phil | 2 Years | ₹3,109 |
| MFA | 2 Years | -- |
| MCM | 2 Years | ₹64,000 |
| MCS | -- | -- |
| MJMC | 2 Years | ₹26,000 |
| MOL | -- | ₹26,000 |
| MPM | -- | ₹50,000 |
Loading...