| Specialization | Duration | Tuition Fees |
| Master of Arts (English) | 2 Years | |
| MA (Economics ) | 2 Years | ₹28,834 |
| Master of Arts (Sociology) | 2 Years | |
| MA (Graphic Design) | 2 Years | |
| MA (Multimedia) | 2 Years | |
| MA (Cinema and Television) | 2 Years | ₹1.07 LPA |
| MA in Animation | 2 Years | ₹90,000 |
| Course Name | MA |
| Course Level | Masters Program |
| Duration | 2 Years |
| Average Fees | ₹ 75,422 |
| Mode | Offline |
| Course | Duration | Average Fees |
| MSc | 2 Years | ₹13,286 |
| M.Com | 2 Years | -- |
| M.Phil | 2 Years | -- |
| MCJ | -- | -- |
Loading...