| Specialization | Duration | Tuition Fees |
| ME (Applied Electronics) | 2 Years | ₹1 LPA |
| ME (Computer Science & Engineering) | 2 Years | ₹1 LPA |
| ME (Power Electronics & Drives) | 2 Years | ₹1 LPA |
| Course Name | ME |
| Course Level | Masters Program |
| Duration | 2 Years |
| Average Fees | ₹ 1,00,000 |
| Mode | Offline |
| Publisher | Ranking & Year | Criteria |
| #71 in 2025 | Engineering | |
| #73 in 2022 | Engineering | |
| #70 in 2021 | Engineering | |
| #93 in 2020 | Engineering |
| Course | Duration | Average Fees |
| MSc | 2 Years | -- |
Loading...