| Specialization | Duration | Tuition Fees |
| MA (Education) | 2 Years | ₹40,000 |
| MA (English) | 2 Years | ₹44,000 |
| MA (History) | 2 Years | ₹44,000 |
| MA(Political Science) | 2 Years | ₹44,000 |
| MA(Economics) | 2 Years | ₹44,000 |
| MA in Sociology | 2 Years | ₹44,000 |
| M.A. in Buddhist Studies | 2 Years | ₹29,400 |
| Course Name | MA |
| Course Level | Masters Program |
| Duration | 2 Years |
| Average Fees | ₹ 41,343 |
| Mode | Offline |
| Course | Duration | Average Fees |
| MSc | 2 Years | ₹1,49,167 |
| M.Com | 2 Years | ₹44,000 |
| MFA | 2 Years | ₹91,000 |
| MPT | 2 Years | ₹1,40,000 |
| M.Lib.I.Sc | 1 Year | ₹38,000 |
| MSC | -- | ₹49,000 |
Loading...