| Specialization | Duration | Tuition Fees |
| DM (Cardiology) | 3 Years | ₹5.25 LPA |
| DM (Gastroenterology) | 3 Years | ₹5.25 LPA |
| DM (Nephrology) | 3 Years | ₹5.25 LPA |
| DM (Neurology) | 3 Years | ₹5.25 LPA |
| Course Name | DM |
| Course Level | Doctorate Program |
| Duration | 3 Years |
| Average Fees | ₹ 5,25,000 |
| Mode | Offline |
| Publisher | Ranking & Year | Criteria |
| #43 in 2025 | Medical | |
| #41 in 2024 | Medical | |
| #40 in 2023 | Medical | |
| #38 in 2022 | Medical | |
| #4 in 2020 | Medical |
| Course | Duration | Average Fees |
| MD | 3 Years | ₹5,15,789 |
Loading...