| Specialization | Duration | Tuition Fees |
| MDS (Conservative Dentistry) | 3 Years | ₹22.05 LPA |
| MDS (Oral and Maxillofacial Surgery) | 3 Years | ₹21 LPA |
| MDS (Oral Medicine and Radiology) | 3 Years | ₹9.75 LPA |
| MDS (Oral Pathology and Microbiology) | 3 Years | ₹6 LPA |
| MDS (Orthodontics and Dentofacial Orthopaedics) | 3 Years | ₹22.05 LPA |
| MDS (Pediatric and Preventive Dentistry) | 3 Years | ₹13.50 LPA |
| MDS ( Periodontology) | 3 Years | ₹13.50 LPA |
| MDS (Prosthodontics and Crown & Bridge) | 3 Years | ₹19.50 LPA |
| Course Name | MDS |
| Course Level | Masters Program |
| Duration | 3 Years |
| Average Fees | ₹ 15,91,875 |
| Mode | Offline |
| Exams and Events | Dates |
|
Jan 30, 2025 - Feb 19, 2025
View Timelines
|
Eligibility Criteria:
Admission Guidelines:
Documents Required at the Time of Admission:
|
Documents Required |
|
|
Mode of Interview |
|
| Course | Duration | Average Fees |
| MBA | 2 Years | ₹1,55,000 |
| MCA | 3 Years | ₹2,94,750 |
| MSc | 2 Years | ₹1,34,375 |
| MA | 2 Years | ₹1,21,000 |
| MTech | 2 Years | ₹1,97,000 |
| M.Com | 2 Years | ₹1,32,000 |
| M.Pharm | 2 Years | ₹1,95,000 |
Loading...